![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||||
| .:: PHARMACEUTICAL DRUGS ::. | |||
|
A ) Bulk Drugs |
|||
| Sr. No. | Name | Category | Applications |
| 1 | Mebendazole - BP,USP (O/W) | Anthelmintic | Human / Vetenary |
| Mebendazole - BP,USP (W) | Anthelmintic | Human / Vetenary | |
| 2 | Albendazole - BP, USP | Anthelmintic | Human / Vetenary |
| 3 | Metoprolal Tarterate | Anti Hypertensive Anti -Anginal | Human |
| 4 | Recobendazole | Anthelmintic | Human |
| 5 | Calcium Lactate Gluconate | Vitamin | Pharma |
| 6 | Copper Gluconate | Vitamin | Pharma |
| 7 | Zinc Gluconate | Vitamin | Pharma |
| 8 | Ferrous Gluconate | Vitamin | Pharma |
| 9 | Magnesium Gluconate | Vitamin | Pharma |
| 10 | Manganese Gluconate | Vitamin | Pharma |
| 11 | Cobalt Gluconate | Vitamin | Pharma |
| 12 | Potassium Gluconate | Vitamin | Pharma |
| 13 | Calcium Glubionate | Vitamin | Pharma |
| 14 | Ranitidine | -- | For Ulcer treatment |
| 15 | Sulfacetamice Sodium BP | -- | Eye Drop Medicine |
| 16 | Nalidixic Acid BP | -- | Urinary Track Infection |
| 17 | Clomiphene Cltrate BP | -- | Fertility Drugs |
| 18 | Proguanil HCL BP | -- | Anti Malaria |
| 19 | Loperamide | -- | -- |
| 20 | Iron Hydroxy Polymaltose Complex 34% | -- | -- |
| 21 | Nimesulide BP | -- | Anti Analgesic |
| 22 | Sodium Valproate | -- | Anti Depression drug |
| 23 | Valprotic Acid | -- | Anti Depression drug |
| 24 | Chlorxozazone | -- | Anti Muscular |
| 25 | Halazone USP | -- | Water Purifing Compound |
| 26 | Chloramine -T | -- | Fisheries |
| 27 | Dexamethazonedi Propionate | -- | Steroid |
| 28 | Dexamethazone 17 Valrate | -- | -- |
| 29 | Bethmethazone BP | -- | Steroid |
| 30 | Lidocaine HCL | -- | Anasthetic |
|
B ) Drug Intermediates |
|||
| Sr.No. | Name | CAS No. |
| 1 | Meta Amino Benzoic Acid | 99 - 05 - 8 |
| 2 | Meta Anisidine | 536 - 90 - 3 |
| 3 | Meta Nitrobenzaldehyde | 99 - 61 - 6 |
| 4 | Meta Hydroxybenzaldehyde | 100 - 83 - 4 |
| 5 | Meta Hydroxybenzyl Alcohol | 620 - 24 - 6 |
| 6 | Meta Bromo Nitrobenzene | 585 - 79 - 5 |
| 7 | Meta Bromo Aniline | 591 - 19 - 5 |
| 8 | Meta Bromo Phenol | 591 - 20 - 8 |
| 9 | Meta Bromo Anisole | 2398 - 37 - 0 |
| 10 | Para Chloro 3 Amino Benzoic Acid | 2840 - 28 - 0 |
| 11 | Para Hydroxy Benzyl Alcohol | 623 - 05 - 2 |
| 12 | Para Anisyl Alcohol | 105 - 13 - 5 |
| 13 | meta Phenoxy Benzyl Alcohol | 13826 - 35 - 2 |
| 14 | Para Methoxy Phenyl AceticAcid | 104 - 01 - 8 |
| 15 | Para Methoxy Phenyl Acetone | 122 - 84 - 9 |
| 16 | 2-6 Dimethyl Piparazine | 108 - 49 - 6 |
| 17 | Methoxy Ethyl Phenol | 56718 - 71 - 9 |
| 18 | RES Acetophenone | 89 - 84 - 9 |
| 19 | 7- Hydroxy 4 Methyl Caumarin | -- |
| 20 | Para Amino Phenol (By hydrogenation product :Snowwhite) | 123 - 30 - 8 |
| 21 | Para Tert. Butyl Cyclohexan | -- |
| 22 | 1- Cyclo Hexanylacetonitrile | -- |
| 23 | Trans Para Methoxy Cyclohexyl Amine HCL | -- |
| 24 | 5 - Bromo Phtalide | -- |
| 25 | 5 - Cyano Phtalide | -- |
| 26 | Allyl Cyanide | -- |
| 27 | Dyphenyl Aceto Nitrile | -- |
| 28 | Dyphenyl Acetic Acid | -- |
|
All Copyrights
reserved, Site developed & Maintained by
Cycomindia.com |
|