![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||||
| .:: LAB CHEMICALS ::. | ||
|
STAIN INDICATORS |
||
| Code No. |
Name & Description |
C.I.Number |
| A53 | Aniline Blue (W.S) | CI 42755 |
| A57 | Anthrone | -- |
| A64 | Aurin (p-Rosolic Acid) | CI 43800 |
| A78 | Azur I (B) | CI 52010 |
| A78 | Azur II | CI 52010 |
| A78 | Azur A | CI 52010 |
| B03 | Basic Fuchsin | CI 42510 |
| Beibrich Scarlet Sod. Salt | CI 26905 | |
| B33 | Brilliant Green | CI 42040 |
| B42 | Bromo Cresol Purple | -- |
| B42 | Bromo Cresol Purple Sod. Salt | -- |
| B44 | Bromo Phenol Blue | -- |
| B44 | Bromo Phenol Blue Sod. Salt | -- |
| B50 | Bromo Thymol Blue | -- |
| B50 | Bromo Thymol Blue Sod. Salt | -- |
| B06 | Calcon | CI 15705 |
| Calcon Carboxylic Acid | -- | |
| C11 | Calmagite | -- |
| C14 | Carbol Fucshin (Powder) | -- |
| C52 | Cresol Red | -- |
| Cresol Red Sod. Salt | -- | |
| Cromotrope 2R | -- | |
| 2,6 Dichloro Indophenol (Sod. Salt) | -- | |
| E03 | Eosin Blue | CI 45400 |
| E07 | Eosin Yellow (W.S) | CI 45380 |
| E10 | Eriochrome Black T | CI 14645 |
| Ethyl Orange (Sod. Salt) | -- | |
| Evan's Blue | CI 23860 | |
| F14 | Fluorescein Free Acid | CI 45350 |
| F18 | Fluorescein Sodium | CI 45350 |
| Fluorescein Complexone | -- | |
| G16 | Giemsa's Stain | -- |
| H11 | Hydroxy Naphthol Blue | -- |
| L08 | Leishman's Stain | -- |
| M03 | Magneson I | -- |
| M14 | May & Grunwald's Stain | -- |
| M27 | Methylene Blue | CI 52015 |
| M36 | Methyl Orange | CI 13025 |
| M37 | Methyl Purple | -- |
| M39 | Methyl Red | CI 13020 |
| Methyl Red (W/S) | -- | |
| N11 | Naphthol Gren B | CI 10020 |
| N29 | Neutral Red (60%) | CI 50040 |
| New Fuchsin | CI 42520 | |
| N63 | Nitroso R Salt | -- |
| O10 | Orange G | CI 16230 |
| P17 | Phenol Red | -- |
| P18 | Phenol Red (Sodium Salt) | -- |
| Phloxine B | C I45410 | |
| Ponceau S | C I27195 | |
| R21 | Rose Bengal MW 1017.65 | C I45440 |
| S05 | Safranine (95% Dye) | C I50240 |
| S11 | Sodium Diphenylamine Sulphonate (Redox indicator) | -- |
| SPADNS | -- | |
| S15 | Sodium Nitropurside GR | -- |
| S33 | Sudan III | C I26100 |
| T27 | Thymol Blue | -- |
| Thymol Blue Sodium Salt | -- | |
| T30 | Thymolphthalein | -- |
| T47 | Toluidine Blue | C I52040 |
| Trypan Blue | C I23850 | |
| W23 | Wright's Stain | -- |
| Xylenol Orange Tetra Sod. Salt | -- | |
|
All Copyrights
reserved, Site developed & Maintained by
Cycomindia.com |